HAMMERFEST
  • Home
  • Races
    • Zwift Volcano Plus Hammerfest 2017
    • Zwift December Hammerfest 2016
    • Zwift November Hammerfest 2016
  • Your Group Ride
  • FAQ
    • Registration Help
    • Zwift Race Checklist
    • Racing with power
  • About us
  • #myhammerfest
Back to Race

Zwift December Hammerfest 2016 - Stage 2 Results

  • Women
  • Men - zPower
  • Men - Power
<
>
Results updated December 22, 2016 9:00AM ET
Place Points Name Total time
1 1 Amy Gannon 00:30:27
2 2 Madeleine Blom 00:33:35
3 3 Ina Ketzer 00:33:49
4 4 Stefanie Hollmichel 00:35:44
5 5 Beverly Spence 00:38:11
6 6 Anne Picken 00:43:16
7 7 Katja Rizvanovic DNF
Results updated December 22, 2016 9:00AM ET
Place Points Name Total time
1 1 Zee Kryder 00:30:44
2 2 Matt Tingley 00:30:53
3 3 Dominic Werner 00:40:33
4 4 Janez Potočnik 00:41:14
5 5 Pritesh Gandhi 00:42:55
6 6 Simon Simme Ⓥ DNF
6 6 David J Radcliffe DNF
6 6 Robert Issner RuhrRiders DNF
Results updated December 22, 2016 9:00AM ET
Place Points Name Total time
1 1 Szatmari Daniel 00:24:55
2 2 Raimund Lehle 00:26:01
3 3 Thomas Jendrusch ⚡ 00:26:02
4 4 Justin R. Liborio (RCC) 00:26:04
5 5 Norbert Tóth 00:26:16
6 6 Tex Divine 00:26:52
7 7 nick fink 00:27:41
8 8 Tony Diede 00:27:50
9 9 Stephan Leuendorff Ⓥ 00:27:58
10 10 Tobias Fröjdlund 00:28:08
11 11 Björn Holzapfel 00:28:12
12 12 Peter Schmidt 00:28:45
13 13 Gregg Magnus 00:28:48
14 14 Per-Christian Barholm Ⓥ 00:29:13
15 15 Chris Pulomena 00:29:17
16 16 Mario Running Mate VDH 00:29:48
17 17 Christoph Ketzer 00:29:50
18 18 Rodney Young 00:29:51
19 19 Mitja Štern 00:29:56
20 20 Rich Fenoglio 00:30:20
21 21 Ryan Goldenberg 00:30:35
22 22 Trapper Markelz 00:30:41
23 23 Andy Gibbs 00:30:45
24 24 Dmitry Zadvornykh 00:31:03
25 25 Graham Partain 00:31:04
26 26 Steve Burgess 00:31:08
27 27 Aleš Fojkar 00:31:29
28 28 Andreas Ossig 00:31:44
29 29 Steve Clegg 00:32:13
30 30 Rafael Keller 00:32:28
31 31 Stephen Broski 00:33:08
32 32 David Archer 00:33:18
33 33 Matt Phippen 00:33:28
34 34 Dag Wedin 00:33:41
35 35 B. Matt Howe 00:35:15
36 36 Harley McFadin 00:36:08
37 37 Anthony Guluzzi 00:36:40
38 38 Mark Adkins 00:36:42
39 39 Mike Head 00:36:51
40 40 John White 00:38:10
41 41 Dominic Werner 00:40:33
42 42 Richard McCulloch DNF
42 42 Frédéric LECOMTE DNF
42 42 Cree Considine DNF
42 42 Donald Nixon DNF
42 42 David Greenwood DNF
42 42 Augustin Bossart DNF
42 42 Eric MTB DNF
42 42 Aleš Sušnik DNF
42 42 Uruš Bitenc DNF
42 42 Mark Thompson DNF
42 42 Mihai Siman DNF
42 42 Tom Worboys DNF
42 42 Simon Crerie DNF
42 42 Craig Terry DNF
42 42 Nicklas nille Johansson DNF
42 42 Timo van Dam DNF
42 42 Andy Self DNF
42 42 Martin Holloway DNF
42 42 Zoltan Bíró DNF
42 42 Markus Lund DNF
42 42 Phill Turpin DNF
42 42 Axel Waldecker DNF
42 42 Steve Hales DNF
42 42 Simon Russell DNF
42 42 Robert Issner RuhrRiders DNF
42 42 Neil Duffy DNF
42 42 Ken Daugherty DNF
42 42 Ken Daugherty DNF
42 42 Brent Waliduda PTz KISS(D) DNF
Powered by Create your own unique website with customizable templates.
  • Home
  • Races
    • Zwift Volcano Plus Hammerfest 2017
    • Zwift December Hammerfest 2016
    • Zwift November Hammerfest 2016
  • Your Group Ride
  • FAQ
    • Registration Help
    • Zwift Race Checklist
    • Racing with power
  • About us
  • #myhammerfest