Zwift November Hammerfest |
November 21st, 2016 - November 25th, 2016 |
This five day, three stage Hammerfest will deliver every course that Zwift has to offer. Mountains on Watopia, a little quick suffering on Richmond, and finishing up with some London TT action! Complete the segments identified for each stage in the time allotted and upload a result to Strava. For more details about how this works, check out the FAQ.
Overall Results
Results updated November 26, 2016 7:30AM ET
Place | Points | Name | Total time |
---|---|---|---|
1 | 4 | Amy Gannon | 00:44:33 |
2 | 5 | Sylvie Holmes | 00:45:02 |
3 | 11 | Madeleine Blom | 00:47:44 |
4 | 14 | Liz Crazy Canuck | 00:48:53 |
5 | 15 | Ildiko Zorgel | 00:48:57 |
6 | 22 | Jane Coates | 00:31:10 |
7 | 24 | Stefanie Hollmichel | 00:50:35 |
8 | 26 | malin bengtsson | 00:32:19 |
9 | 28 | Jordan O'Mara (WCS Race Team) | 00:53:43 |
10 | 30 | Cinderella (WCS Race Team) | 00:35:11 |
11 | 32 | Beverly Spence | 00:40:25 |
12 | 33 | Zee Kryder | 00:16:57 |
13 | 34 | Little girl on a BIG bike | 01:01:57 |
14 | 36 | Steve Hales | 00:40:43 |
15 | 38 | Anne Picken | 00:18:28 |
16 | 38 | Bill Demarais | 00:20:57 |
17 | 40 | K O | DNF |
Results updated November 26, 2016 7:30AM ET
Place | Points | Name | Total time |
---|---|---|---|
1 | 4 | Gallus ness | 00:36:48 |
2 | 8 | Stewart White | 00:39:40 |
3 | 9 | Mike Head | 00:40:45 |
4 | 9 | Lionel Allan | 00:45:36 |
5 | 18 | Pritesh Gandhi | 00:54:54 |
6 | 20 | David J Radcliffe | 00:56:51 |
7 | 22 | Jens Thomas | 00:15:37 |
8 | 23 | Simon Simme Ⓥ | 00:16:56 |
9 | 24 | Steve Hales | 00:40:43 |
10 | 24 | Andrei Contan | 00:20:43 |
11 | 25 | Bill Demarais | 00:20:57 |
12 | 27 | Mihai Siman | DNF |
12 | 27 | James Tan | DNF |
Results updated November 26, 2016 7:30AM ET
Place | Points | Name | Total time |
---|---|---|---|
1 | 3 | Szatmari Daniel | 00:40:00 |
2 | 8 | Thomas Jendrusch ⚡ | 00:41:09 |
3 | 11 | Per-Christian Barholm Ⓥ | 00:41:19 |
4 | 13 | Zoltan Bíró | 00:41:30 |
5 | 20 | Gábor Horváth | 00:42:00 |
6 | 20 | Tex Divine | 00:42:06 |
7 | 26 | Raimund Lehle | 00:42:20 |
8 | 32 | Peter Schmidt | 00:42:53 |
9 | 35 | Andreas Ek | 00:43:04 |
10 | 37 | Colin Gray | 00:43:18 |
11 | 38 | James Griffiths | 00:43:11 |
12 | 39 | Christian Moxon | 00:43:14 |
13 | 45 | Gregg Magnus | 00:43:35 |
14 | 51 | Jarryd Else | 00:43:37 |
15 | 54 | Aleš Sušnik | 00:43:51 |
16 | 54 | Chris Pulomena | 00:43:55 |
17 | 60 | Dag Wedin | 00:44:16 |
18 | 62 | Markus Lund | 00:44:10 |
19 | 63 | Ráksi Mihály | 00:44:18 |
20 | 63 | Arlindo Van Damme | 00:44:20 |
21 | 67 | Si Morton | 00:44:26 |
22 | 70 | Trapper Markelz | 00:44:40 |
23 | 76 | Henrik Johansson | 00:44:53 |
24 | 77 | Will Carey | 00:44:53 |
25 | 87 | John OBrien | 00:28:08 |
26 | 90 | Mitja Štern | 00:45:50 |
27 | 92 | Claude Theberge | 00:45:39 |
28 | 97 | Aleš Fojkar | 00:45:59 |
29 | 100 | Andrew Downey | 00:46:06 |
30 | 100 | Simon Struessmann | 00:46:07 |
31 | 102 | András György Torma | 00:46:05 |
32 | 111 | Rodney Young | 00:29:00 |
33 | 114 | Clint Williams | 00:47:00 |
34 | 115 | Tony Brugliera | 00:29:16 |
35 | 116 | Tom Worboys | 00:47:07 |
36 | 116 | Jace Fairbairn | 00:13:04 |
37 | 117 | Matt Phippen | 00:47:21 |
38 | 118 | Steve Clegg | 00:47:55 |
39 | 120 | Anthony Guluzzi | 00:47:29 |
40 | 121 | Axel Waldecker | 00:29:39 |
41 | 121 | Ryan Werk | 00:15:01 |
42 | 125 | Timo van Dam | 00:13:35 |
43 | 127 | Andrew Behnke (Team dZi) | 00:15:19 |
44 | 129 | Harley McFadin | 00:48:16 |
45 | 130 | Matej Hauptman | 00:48:18 |
46 | 134 | Simon Crerie | 00:50:08 |
47 | 138 | Jorge Goncalves | 00:15:47 |
48 | 140 | Andy Gibbs | 00:15:54 |
49 | 141 | Andy Self | 00:14:15 |
50 | 141 | Quentijn Mulleneers | 00:15:55 |
51 | 144 | Zsolt Zorgel | 00:50:05 |
52 | 144 | D Griff | 00:50:09 |
53 | 146 | John Grasso | 00:32:49 |
54 | 150 | Michael Geiler | 00:33:07 |
55 | 150 | Joe Gaylord | 00:16:27 |
56 | 151 | Arthur Windsock | 00:51:20 |
57 | 151 | Richard Glazer | 00:16:28 |
58 | 152 | Craig Terry | 00:14:56 |
59 | 153 | Rafael Keller | 00:32:37 |
60 | 154 | Mark McNabney | 00:51:22 |
61 | 155 | Christian Forest | 00:15:08 |
62 | 156 | Jeremy Lisci | 00:33:02 |
63 | 157 | Zee Kryder | 00:16:57 |
64 | 159 | Raúl Zazo Peral | 00:34:58 |
65 | 160 | John White | 01:00:38 |
66 | 163 | nick fink | 00:16:27 |
67 | 166 | Darrel Glover | 00:16:57 |
68 | 169 | Gee Berridge | 00:17:16 |
69 | 169 | Andrei Contan | 00:20:43 |
70 | 170 | Steve Hales | 00:40:43 |
71 | 170 | Michael Penketh | 00:17:59 |
72 | 170 | Bill Demarais | 00:20:57 |
73 | 171 | Johan Fredrik Furuly | 00:21:08 |
74 | 172 | Cree Considine | 00:19:51 |
75 | 173 | Graham Partain | DNF |
75 | 173 | Richard McCulloch | DNF |
75 | 173 | Kevin Lowson | DNF |
75 | 173 | David Greenwood | DNF |
75 | 173 | Eric MTB | DNF |
75 | 173 | Frederic Nguyen | DNF |
75 | 173 | Eugene Chun | DNF |
75 | 173 | Uruš Bitenc | DNF |
75 | 173 | Mark Thompson | DNF |
75 | 173 | John Roderich | DNF |
75 | 173 | Sébastien Guérin | DNF |
75 | 173 | Filippo Ceragioli | DNF |
75 | 173 | Simon Copping | DNF |
75 | 173 | Paul Cooms | DNF |
75 | 173 | Martin Holloway | DNF |
75 | 173 | Martin Hayes (KLCC) | DNF |
75 | 173 | Thomas Fox | DNF |
75 | 173 | Phill Turpin | DNF |
75 | 173 | Nathan Stoltzner | DNF |
75 | 173 | Gareth Jones | DNF |
75 | 173 | Dmitry Zadvornykh | DNF |
75 | 173 | carlos martinez | DNF |
75 | 173 | andrei pobischan | DNF |
75 | 173 | Jake Lomax | DNF |
75 | 173 | Andre Willems | DNF |
75 | 173 | Steven Melia-Chamberlain | DNF |
75 | 173 | ian nash | DNF |
75 | 173 | Luke Brassard | DNF |
Stage Details
Stage 1 - Watopia Reverse Lap - Nov 21 & 22 (48 hours)
The Hammerfest kicks off with a 5.6 mile (9 km) crush fest reversing around the island. Start Zwift, select the Hilly route. Ride past the start banner, then pull a u-turn. Once you cross the banner, the race segment begins. Ride until you hit the start banner again. Strava: https://www.strava.com/segments/12128037 Veloviewer: http://veloviewer.com/segment/12128037 |
Stage 2 - Richmond Hills - Nov 23 (24 hours only!)
It isn't often we get to ride Richmond these days. We will always remember that brilliant last minute attack that secured the rainbow Jersey for Peter Sagan. Shoot for your own PR on the hills that made him a champion. Select the Hilly route on the course and buckle up for some suffering. Strava: https://www.strava.com/segments/11308213 Veloviewer: http://veloviewer.com/segment/11308213 |
Stage 3 - London Flat TT - Nov 24 & 25 (48 hours)
This Hammerfest finishes out on the flat roads of London. Drop the hammers and blast out two (2) laps of the Classique course as fast as you can. From the start, warm up on your way there. Hit the Classique banner and then 2 times around (6.6 miles/10.6km) as fast. as. you. can. Strava: https://www.strava.com/segments/12749761 Veloviewer: http://veloviewer.com/segment/12749761 |