Zwift Volcano Plus Hammerfest |
February 20, 2017 - February 24, 2017 |
In celebration of a new volcano, we'll keep warm on the inside during the cold northern hemisphere winter! This five day, three stage Hammerfest will start with laps around the lava, laps around Richmond, and finishes with a double sledgehammer KOM of Fox and Box Hills. Complete the segments identified for each stage in the time allotted and upload a result to Strava. For more details about how this works, check out the FAQ.
Overall Results
Final results after stage 3 - Updated 2/25/2017 11:45 AM ET
Place | Points | Name | Total time |
---|---|---|---|
1 | 3 | Kim Kennedy | 00:39:39 |
2 | 7 | Ina Ketzer | 00:43:26 |
3 | 10 | Mikala Shremshock | 00:46:01 |
4 | 11 | Madeleine Blom | 00:45:34 |
5 | 14 | Mallory Maynard | 00:47:49 |
6 | 20 | Heidi Brummond Pederson | 00:51:10 |
7 | 22 | Allanna Malmborg Sz | 00:50:51 |
8 | 25 | KAREN BONHAM | 00:54:59 |
9 | 28 | vivian workman | 00:59:04 |
10 | 29 | Sarah Watmore | 00:08:06 |
11 | 30 | Kim Degen | 01:10:10 |
12 | 34 | K O | 00:47:38 |
13 | 36 | Heather Kick-Abrahamson | DNF |
13 | 36 | Ardith Grasso | DNF |
Place | Points | Name | Total time |
---|---|---|---|
1 | 8 | Jurrien Hufkens | 00:45:56 |
2 | 12 | lou dregely | 00:46:20 |
3 | 12 | Luke Pederson | 00:48:43 |
4 | 16 | Alex Berbert | 00:49:59 |
5 | 16 | Rich Sigler | 00:50:15 |
6 | 17 | Todd Fedorovich | 00:49:50 |
7 | 18 | Brad Rauh | 00:18:36 |
8 | 23 | David J Radcliffe | 00:57:49 |
Place | Points | Name | Total time |
---|---|---|---|
1 | 6 | Daniel Pettinger | 00:34:21 |
2 | 10 | Paul Bestwick Z TAZ | 00:35:51 |
3 | 16 | Neil Duffy | 00:36:29 |
4 | 18 | Derrick Evans | 00:36:44 |
5 | 20 | Christian Huismann | 00:37:00 |
6 | 26 | Stephan Leuendorff Ⓥ | 00:37:26 |
7 | 29 | Matt Hickey Ⓥ | 00:36:26 |
8 | 32 | Jerry Rutter | 00:37:56 |
9 | 32 | Chris Pulomena | 00:38:28 |
10 | 33 | Zee Kryder | 00:38:27 |
11 | 38 | David Greenwood | 00:39:01 |
12 | 44 | Phil Ellison | 00:42:18 |
13 | 45 | Micha Richter | 00:39:02 |
14 | 53 | Christoph Ketzer | 00:40:10 |
15 | 55 | Andy Self | 00:23:13 |
16 | 59 | Mitja Štern | 00:40:05 |
17 | 60 | Ryan Goldenberg | 00:39:55 |
18 | 63 | Simon Struessmann | 00:40:04 |
19 | 64 | Jim Bullock | 00:40:42 |
20 | 66 | Christian Moxon | 00:40:02 |
21 | 69 | Florin Vasilescu | 00:23:44 |
22 | 76 | Danny Finan | 00:43:34 |
23 | 76 | Graham Partain | 00:24:04 |
24 | 82 | Rodney Young | 00:42:19 |
25 | 82 | Lee Millward | 00:42:33 |
26 | 83 | Shaun Elphick | 00:44:39 |
27 | 84 | Paul Ward | 00:46:15 |
28 | 87 | Sandro Nuesch | 00:45:05 |
29 | 89 | Frank Kratzer | 00:06:11 |
30 | 95 | Raimund Lehle | 00:44:09 |
31 | 95 | Craig Terry | 00:25:35 |
32 | 95 | Harry Meissner | 00:06:34 |
33 | 98 | Harley McFadin | 00:45:18 |
34 | 100 | Jeff Cummings | 00:06:42 |
35 | 102 | James McCormick | 00:16:25 |
36 | 103 | Jordan Weeks Ⓥ | 00:23:31 |
37 | 104 | Szatmari Daniel | 00:25:57 |
38 | 104 | Mike Head | 00:35:43 |
39 | 106 | Jurriaan de Jong | 00:47:39 |
40 | 107 | Growing Young Ⓥ | 00:45:10 |
41 | 114 | Marcus Steinberg // fahrtwind | 00:07:11 |
42 | 115 | Matt Phippen | 00:48:09 |
43 | 115 | Alex Fuller | 00:07:13 |
44 | 116 | Todd Fedorovich | 00:49:50 |
45 | 124 | Maxime Levesque | 00:28:03 |
46 | 124 | Tom Worboys | 00:18:49 |
47 | 126 | Matt Smith | 00:33:08 |
48 | 126 | Frédéric LECOMTE | 00:18:51 |
49 | 127 | Rob Keates | 00:28:29 |
50 | 127 | Bram Hulsman | 00:18:52 |
51 | 128 | John White | 00:53:33 |
52 | 128 | richard bower | 00:07:38 |
53 | 128 | Matthew Gapinski | 00:18:56 |
54 | 129 | Vidar Hille | 00:19:09 |
55 | 130 | Richard Risbruna | 00:28:11 |
56 | 132 | Mark Gee | 00:07:52 |
57 | 133 | Standa ⚡ Komárek | 00:07:54 |
58 | 133 | Rafael Keller | 00:19:29 |
59 | 134 | John Grasso | 00:19:33 |
60 | 136 | Michiel van der Wal | 00:08:28 |
61 | 137 | Shawn McGuire | 00:08:29 |
62 | 138 | Andrei Contan | 00:08:32 |
63 | 139 | Aleš Fojkar | 00:08:39 |
64 | 141 | David Bossert | 00:23:41 |
65 | 142 | Gregg Magnus | DNF |
65 | 142 | Mike Vermeylen | DNF |
65 | 142 | Donald Nixon | DNF |
65 | 142 | Eric MTB | DNF |
65 | 142 | Simon Crerie | DNF |
65 | 142 | Andy Gibbs | DNF |
65 | 142 | Axel Waldecker | DNF |
65 | 142 | Simon Russell | DNF |
65 | 142 | Aaron Rupp | DNF |
65 | 142 | Gerd Kehrbusch | DNF |
65 | 142 | Matt Bodner | DNF |
65 | 142 | Frederic Beaulieu | DNF |
65 | 142 | bruce paterspn | DNF |
65 | 142 | james collins | DNF |
65 | 142 | E G | DNF |
65 | 142 | Domenik Rath | DNF |
65 | 142 | Ryosuke PROTOS RCC | DNF |
65 | 142 | Chris F | DNF |
65 | 142 | Ronald Sund | DNF |
65 | 142 | Alex Willcocks | DNF |
65 | 142 | Joe Clark | DNF |
Stage Details
Stage 1 - Watopia Volcano Laps - Feb 20 & 21 (48 hours)
The hammerfest begins with three (3) hard laps clockwise around the Volcano Circuit. Select "Volcano Circuit" in the course options. This will have you do an immediate u-turn from the start, veer right onto the ocean tunnel, and turn left to go around volcano circuit clockwise indefinitely. Your three fastest laps will count for a hammerfest result! Strava: https://www.strava.com/segments/14032406 Veloviewer: http://veloviewer.com/segments/14032406 |
Stage 2 - Richmond Pain Cave - Feb 22 Only! (24 hours)
You only have 24 hours to slam out a single, fast, as hard as you can, almost throwing up Flat Route lap. Select the Flat Route when you start. The segment starts and ends when you turn onto W Franklin Street. Ride a couple warm up laps so you know the start and end. Strava: https://www.strava.com/segments/11307826 Veloviewer: http://veloviewer.com/segments/11307826 |
Stage 3 - London Fox on Box - Feb 23 & 24 (48 hours)
This Hammerfest finishes out on both sides of the London KOM. Ride Box then Fox or Fox then Box. It doesn't matter the order. You need both segments in a single ride to log a result! Both of your times will total up and there will only be one winner standing tall on top of it all. Fox Hill Strava: https://www.strava.com/segments/12744396 Veloviewer: http://veloviewer.com/segments/12744396 Box Hill Strava: https://www.strava.com/segments/12744502 Veloviewer: http://veloviewer.com/segments/12744502 |